The Greatest Of All Time Canada Advance Sales Day0 04Sep - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD52,453 | 2011 | 12 | 85% |
Albion Cinemas | CAD29,988 | 1071 | 5 | 68% |
Woodside Cinemas | CAD22,650 | 906 | 5 | 92% |
Central Parkway Cinemas | CAD21,450 | 858 | 6 | 76% |
Hollywood Cinema Caprice | CAD8,450 | 338 | 4 | 68% |
Cinestarz Deluxewoodbine | CAD8,428 | 602 | 10 | 69% |
Lakeshore | CAD5,940 | 198 | 2 | 62% |
London | CAD5,790 | 193 | 2 | 88% |
Market Square | CAD4,770 | 159 | 3 | 79% |
Alliston | CAD4,500 | 150 | 2 | 51% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD52,453 | 2011 | 12 | 85% |
Albion Cinemas | CAD29,988 | 1071 | 5 | 68% |
Woodside Cinemas | CAD22,650 | 906 | 5 | 92% |
Central Parkway Cinemas | CAD21,450 | 858 | 6 | 76% |
Hollywood Cinema Caprice | CAD8,450 | 338 | 4 | 68% |
Cinestarz | CAD8,428 | 602 | 13 | 69% |
Lakeshore | CAD5,940 | 198 | 2 | 62% |
London | CAD5,790 | 193 | 2 | 88% |
Market Square | CAD4,770 | 159 | 3 | 79% |
Alliston | CAD4,500 | 150 | 2 | 51% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Tamil | CAD122,762 | 4977 | 37 | 87% | Wednesday midnight show | CAD18,147 | 669 | 6 | 44% | Tamil (LR) | CAD11,970 | 399 | 7 | 56% | (TAMIL) | CAD8,450 | 338 | 4 | 68% | Tamil (LR) (5.1) | CAD5,790 | 193 | 2 | 88% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion